Size Guide
Fizzye Size Guide
Measure once, play all day!
Kids T-Shirts Size Chart
| Age Group | Chest (Inches) | Length (Inches) |
|---|---|---|
| 0-12 Months | 20" | 12.5" |
| 1-2 Years | 22" | 14.0" |
| 2-3 Years | 24" | 15.5" |
| 3-4 Years | 26" | 17.0" |
| 5-6 Years | 28" | 18.5" |
| 7-8 Years | 30" | 20.0" |
| 9-10 Years | 32" | 21.5" |
| 11-12 Years | 34" | 23.0" |
| 13-14 Years | 36" | 24.5" |
Kids Co-ord Sets Size Chart
| Age Group | T-Shirt Chest | T-Shirt Length | Shorts Waist (CM) |
|---|---|---|---|
| 1-2 Years | 22" | 14.0" | 16.0 |
| 2-3 Years | 24" | 15.5" | 18.5 |
| 3-4 Years | 26" | 17.0" | 20.0 |
| 5-6 Years | 28" | 18.5" | 22.5 |
| 7-8 Years | 30" | 20.0" | 25.0 |
| 9-10 Years | 32" | 21.5" | 27.5 |
| 11-12 Years | 34" | 23.0" | 30.0 |
| 13-14 Years | 36" | 24.5" | 32.5 |
- All measurements refer to Garment Size, not Body size.
- Co-ord shorts feature elasticated waistbands for comfort.
- If between sizes, we recommend sizing up.
- Manufacturing tolerance of +/- 0.5 inches is normal.
Confused? Our experts are here to help!
Connect Now